Information Technology Engineering
About
Motto Of Department
“Idea of innovation base on supporting of Teaching facilities”
“Information Technology for young IT experts”
“IT makes the life of human beings comfortable and communications bring them together”
Vision
သုတနည်းပညာအင်ဂျင်နီယာဌာနသည် နည်းပညာတက္ကသိုလ်(မန္တလေး)၏ ကျောင်းသား/သူများအား အရည်အချင်းပြည့်ဝ၍ ထူးချွန်ထက်မြတ်ပြီး ကျွမ်းကျင်လိမ္မာသော ခေါတ်မီဆန်းသစ်တီထွင်နိုင်စွမ်းရှိသည့် သုတနည်းပညာအင်ဂျင်နီယာများ ပေါ်ထွန်းလာအောင်စနစ်တကျလေ့ကျင့် သင်ကြားပေးသည့် ဌာနတစ်ခု ဖြစ်လာစေရန် ရည်မှန်းထားပါသည်။
Mission
- နည်းပညာတက္ကသိုလ်(မန္တလေး)၊ သုတနည်းပညာအင်ဂျင်နီယာဌာနအနေဖြင့် ခေါတ်မီပြီး အမှန်တကယ်အသုံးဝင်သည့် သင်ရိုးညွှန်းတမ်းများနှင့်အညီ ဘွဲ့ကြိုသုတနည်းပညာအင်ဂျင်နီယာ သင်တန်းများအား သင်ကြားပို့ချသွားပါမည်။
- ဒေသတွင်းလိုအပ်လျှက်ရှိသော အရည်အချင်းပြည့်ဝ၍ ထူးချွန်ထက်မြတ်ပြီး ပြင်ပလုပ်ငန်းခွင် လက်တွေ့လိုအပ်ချက်များနှင့် ကိုက်ညီမှုရှိသည့် IT ဘွဲ့ရ Engineer များ မွေးထုတ်ပေးနိုင်ရန် ရည်ရွယ်ဆောင်ရွက်သွားပါမည်။
- ထို့ပြင် နိုင်ငံအတွင်းနှင့် နိုင်ငံတကာ Industry Company Organization များနှင့် ချိတ်ဆက်ပူးပေါင်းပြီး အလုပ်အကိုင် အခွင့်အလမ်းများ၊ နည်းပညာရပ်များ အစဉ်တိုးတက်မြင့်မားလာစေနိုင်ရန် ရည်ရွယ်ဆောင်ရွက်သွားပါမည်။
Degree Awards
Bachelor of engineering B.E.(IT)
Master of engineering M.E.(IT)
Objectives of Department
- သုတနည်းပညာအင်ဂျင်နီယာဘွဲ့ကြိုသင်တန်းများတွင် တက်ရောက်သင်ကြားနေသော ကျောင်းသား/ကျောင်းသူများ၏ အောင်ချက် ရာခိုင်နှုန်းအား (၈၅ %) ထပ်ပိုမိုရရှိစေရန်။
- Customer များထံမှ Complaint များရရှိမှုကို (၅% ) ထက် မပိုစေရန်။
Research Area of Department
- Computer Security Lab
- Network Lab
- Embedded Lab
- Digital Lab
- Software lab
Members
News & Events
Research & Lab
BE
First Semester
Sr No. | Course No. | Course Title | ||
---|---|---|---|---|
1 | M 11011 | Myanmar (2-0-0) | Credit point=2 | |
2 | E 11011 | English (2-1-0) | Credit point = 2.5 | |
3 | EM 11001 | Engineering Mathematics I (4-1-0) | Credit point = 4.5 | |
4 | E.Ch. 11011 | Engineering Chemistry I (3-1-2) | Credit point = 4.5 | |
5 | E.Ph. 11011 | Engineering Physics I (2-1-2) | Credit point = 3.5 | |
6 | ME-11011 | Basic Engineering Drawing I (1-0-2) | Credit point = 2 | |
7 | IT 11013 | Introduction to Computer Systems (2-1-1) | Credit point = 3 |
Second Semester
Sr No. | Course No. | Course Title | ||
---|---|---|---|---|
1 | M 12011 | Myanmar (2-0-0) | Credit point=2 | |
2 | E 12011 | English (2-1-0) | Credit point = 2.5 | |
3 | EM 12001 | Engineering Mathematics II (4-1-0) | Credit point = 4.5 | |
4 | E.Ch. 12011 | Engineering Chemistry II (3-1-2) | Credit point = 4.5 | |
5 | E.Ph. 12011 | Engineering Physics I (2-1-2) | Credit point = 3.5 | |
6 | ME 12011 | Basic Engineering Drawing II(1-0-2) | Credit point = 2 | |
7 | IT 12013 | Introduction to Computer Systems (2-1-1) | Credit point = 3 |
First Semester
Sr No. | Course No. | Course Title | ||
---|---|---|---|---|
1 | E 22011 | English (2-1-0) | Credit point= 2.5 | |
2 | EM 21003 | Engineering Mathematics III (4-1-0) | Credit point = 4.5 | |
3 | IT 21011 | Basic Electricity and Electronics (2-1-1) | Credit point = 3 | |
4 | IT 21021 | Digital Logic Design (2-1-1) | Credit point = 3 | |
5 | IT 21012 | Data Communications (2-1-1) | Credit point = 3 | |
6 | IT 21015 | Programming Language in C++ (2-0-2) | Credit point = 3 | |
7 | IT 21025 | Web Development Technologies I (2-0-2) | Credit point = 3 |
Second Semester
Sr No | Course No. | Course Title | ||
---|---|---|---|---|
1 | E 22011 | English (2-1-0) | Credit point = 2.5 | |
2 | EM 2200 | Engineering Mathematics IV (4-1-0) | Credit point = 4.5 | |
3 | IT 22011 | Basic Electricity and Electronics (2-1-1) | Credit point = 3 | |
4 | IT 22021 | Digital Logic Design (2-1-1) | Credit point = 3 | |
5 | IT 22012 | Data Communications (2-1-1) | Credit point = 3 | |
6 | IT 22015 | Programming Language in C++ (2-0-2) | Credit point = 3 | |
7 | IT 22025 | Web Development Technologies I (2-0-2) | Credit point = 3 |
First Semester
Sr No. | Course No. | Course Title | ||
---|---|---|---|---|
1 | E 31011 | English (2-1-0) | Credit point= 2.5 | |
2 | EM 31005 | Engineering Mathematics V (4-1-0) | Credit point = 4.5 | |
3 | IT 31022 | Computer Networks (2-1-1) | Credit point = 3 | |
4 | IT 31035 | Web Development Technologies II (2-0-2) | Credit point = 3 | |
5 | IT 31045 | Programming Language in Java (2-0-2) | Credit point = 3 | |
6 | IT 31055 | Data Structure (2-1-1) | Credit point = 3 | |
7 | IT 31016 | Database Management Systems (2-1-1) | Credit point = 3 |
Second Semester
Sr No | Course No. | Course Title | ||
---|---|---|---|---|
1 | E 32011 | English (2-1-0) | Credit point = 2.5 | |
2 | EM 32006 | Engineering Mathematics IV (4-1-0) | Credit point = 4.5 | |
3 | IT 32022 | Computer Networks (2-1-1) | Credit point = 3 | |
4 | IT 32035 | Web Development Technologies II (2-0-2) | Credit point = 3 | |
5 | IT 32045 | Programming Language in Java (2-0-2) | Credit point = 3 | |
6 | IT 32055 | Data Structure (2-1-1) | Credit point = 3 | |
7 | IT 32016 | Database Management Systems (2-1-1) | Credit point = 3 |
First Semester
Sr No. | Course No. | Course Title | ||
---|---|---|---|---|
1 | E 41011 | English (2-1-0) | Credit point= 2.5 | |
2 | EM 41007 | Engineering Mathematics VII (4-1-0) | Credit point = 4.5 | |
3 | IT 41032 | Advanced Computer Networks (2-1-1) | Credit point = 3 | |
4 | IT 41023 | Computer Architecture and Organization (2-1-1) | Credit point = 3 | |
5 | IT 41026 | Advanced Data Management Techniques (2-1-1) | Credit point = 3 | |
6 | IT 41017 | Modern Control Systems (2-1-1) | Credit point = 3 | |
7 | IT 41033 | Operating Systems (2-1-1) | Credit point = 3 |
Second Semester
Sr No | Course No. | Course Title | ||
---|---|---|---|---|
1 | E 42011 | English (2-1-0) | Credit point = 2.5 | |
2 | EM 42008 | Engineering Mathematics VIII (4-1-0) | Credit point = 4.5 | |
3 | IT 42032 | Advanced Computer Networks (2-1-1) | Credit point = 3 | |
4 | IT 42023 | Computer Architecture and Organization (2-1-1) | Credit point = 3 | |
5 | IT 42026 | Advanced Data Management Techniques (2-1-1) | Credit point = 3 | |
6 | IT 42017 | Modern Control Systems (2-1-1) | Credit point = 3 | |
7 | IT 42033 | Operating Systems (2-1-1) | Credit point = 3 |
First Semester
Sr No. | Course No. | Course Title | ||
---|---|---|---|---|
1 | IT 51043 | Embedded Systems (2-1-1) | Credit point= 3 | |
2 | IT 51014 | Cloud Computing (2-1-1) | Credit point = 4.5 | |
3 | IT 51065 | Software Engineering (2-1-1) | Credit point = 3 | |
4 | IT 51027 | Digital Signal Processing (2-1-1) | Credit point = 3 | |
5 | IT 51037 | Digital Image Processing (2-1-1) | Credit point = 3 | |
6 | IT 51058 | Integrated Design Project | Credit point = 2.3 |
Second Semester
Sr No | Course No. | Course Title | |
---|---|---|---|
1 | IT 52043 | Embedded Systems (2-1-1) | Credit point = 3 |
2 | IT 52042 | Cryptography and Network Security (2-1-1) | Credit point = 3 |
3 | IT 52065 | Software Engineering (2-1-1) | Credit point = 3 |
4 | IT 52047 | Artificial Intelligence I (2-1-1) | Credit point = 3 |
5 | IT 52037 | Digital Image Processing (2-1-1) | Credit point = 3 |
6 | IT 52058 | Integrated Design Project | Credit point = 2.3 |
First Semester
Sr No. | Course No. | Course Title | ||
---|---|---|---|---|
1 | HSS 61011 | Humanities and Social Science (3-0-0) | Credit point= 3 | |
2 | IT 61042 | Wireless and Mobile Communications (2-0-2) | Credit point = 3 | |
3 | IT 61052 | Network Planning and Management (2-1-1) | Credit point = 3 | |
4 | IT 61075 | Project Management (2-0-2) | Credit point = 3 |