Mechanical Engineering
About

Brief History
Mechanical Department is one of the departments of Technological University (Mandalay). In this university, Mechanical Department established on January 20, 2007. It is opened at the east of university. Under the department of mechanical, constitute with five engineering field areas
Motto of Department
‘Leading to Mechanized Age; Using the Modern Technologies’
Vision
To nature competent Mechanical engineers in the regional.
Mission
- To implement the effective teaching-learning system with modernized curriculum, syllabus and practical work
- To help the developments of research activities
- To support the developments of industrial production
- To development human resources based on physical and spiritual morality
- To create better job opportunities for the students
Degree Awards
Bachelor of engineering B.E(Mechanical)
Master of engineering M.E(Mechanical)
Objectives of Department
To have at least 80% pass rate of mechanical engineering students.
To reduce the customer complaints lower than 10%.
Research Area of Department
Solid Mechanics
Thermal Engineering
Renewable Energy
Manufacturing
Fluid Mechanics
About latest Research, Project, Field and other Activities
- Canal Water Pumping System for Irrigation
- Screw Press Oil Expeller
- Solar Seed Sawing Machine
- Gear Box Design of AR-120 Reaper
- Pedestal Bogie Suspension system
- Home Made Used HAWT
- Centrifugal Pump Impeller Design
- River Pumping Project
- Design and Construction of Solar Water Pumping System
- Design and Development of Power Weeder
- Design and Construction of Solar Power Supplied System
Members
News & Events
Research & Lab
BE
Y1S1
Sr. | Course No. | Course Title | Course Type |
---|---|---|---|
Y1S1 | M-11011 | Myanmar I | Compulsory |
E-11011 | English I | Compulsory | |
EM-11001 | Engineering Mathematics I | Compulsory | |
E.Ph-11011 | Engineering Physics I | Compulsory | |
E.Ch-11011 | Engineering Chemistry I | Compulsory | |
ME-11011 | Basic Engineering Drawing I | Core | |
ME-11012 | Workshop Practice | Core |
Y1S2
Sr. | Course No. | Course Title | Course Type |
---|---|---|---|
Y1S2 | M-12011 | Myanmar II | Compulsory |
E-12011 | English II | Compulsory | |
EM-12002 | Engineering Mathematics II | Compulsory | |
E.Ph-12011 | Engineering Physics II | Compulsory | |
E.Ch-12011 | Engineering Chemistry I | Compulsory | |
ME-12011 | Basic Engineering Drawing I | Core | |
ME-12012 | Workshop Practice | Core |
Y2S1
Sr. | Course No. | Course Title | Course Type |
---|---|---|---|
Y2S1 | E-21011 | English III | Compulsory |
EM-21003 | Engineering Mathematics III | Compulsory | |
ME-21011 | Machine Drawing I | Core | |
ME-21012 | Workshop Technology I | Core | |
ME-21015 | Engineering Mechanics I | Core | |
Met-21071 | Engineering Materials I | Compulsory | |
EP-21013 | Applied Electrical Engineering I | Compulsory |
Y2S2
Sr. | Course No. | Course Title | Course Type |
---|---|---|---|
Y2S2 | E-22011 | English IV | Compulsory |
EM-22004 | Engineering Mathematics IV | Compulsory | |
ME-22011 | Machine Drawing I | Core | |
ME-22012 | Workshop Technology I | Core | |
ME-22015 | Engineering Mechanics I | Core | |
Met-22071 | Engineering Materials I | Compulsory | |
EP-22013 | Applied Electrical Engineering II | Compulsory |
Y3S1
Sr. | Course No. | Course Title | Course Type |
---|---|---|---|
Y3S1 | E 31011 | English V | Compulsory |
EM 31005 | Engineering Mathematics V | Compulsory | |
ME 31013 | Engineering Thermodynamic I | Core | |
ME 31014 | Strength of Material I | Core | |
ME 31015 | Theory of Machines I | Core | |
ME 31022 | Production Technology I | Compulsory | |
EcE 31025 | Analogue and Digital Electronics I | Compulsory |
Y3S2
Sr. | Course No. | Course Title | Course Type |
---|---|---|---|
Y3S2 | E 32011 | English VI | Compulsory |
EM 32006 | Engineering Mathematics V | Compulsory | |
ME 32013 | Engineering Thermodynamic I | Core | |
ME 32014 | Strength of Material II | Core | |
ME 32015 | Theory of Machines II | Core | |
ME 32022 | Production Technology II | Core | |
EcE 32025 | Analogue and Digital Electronics II | Compulsory |
Y4S1
Sr. | Course No. | Course Title | Course Type |
---|---|---|---|
Y4S1 | E 41011 | English VII | Compulsory |
EM 41007 | Engineering Mathematics VII | Compulsory | |
ME 41032 | Manufacturing Systems and Automations I | Core | |
ME 41031 | Design of Machine Element I | Core | |
ME 41033 | Heat Transfer | Core | |
ME 41016 | Fluid Mechanics I | Core | |
ME 41015 | Theory of Mechanics III | Core |
Y4S2
Sr. | Course No. | Course Title | Course Type |
---|---|---|---|
Y4S2 | E 42011 | English VIII | Compulsory |
EM 42008 | Engineering Mathematics VII | Compulsory | |
ME 42032 | Manufacturing Systems and Automations II | Core | |
ME 42031 | Design of Machine Element II | Core | |
ME 42033 | Heat Transfer | Core | |
ME 42016 | Fluid Mechanics II | Core | |
ME 42015 | Theory of Mechanics IV | Core |
Y5S1
Sr. | Course No. | Course Title | Course Type |
---|---|---|---|
Y5S1 | ME 51043 | Gas Turbine Theory I | Core |
ME 51015 | Vibration and Control I | Core | |
ME 51017 | Refrigeration and Air-conditioning I | Core | |
ME 51028 | Industrial Engineering and Management I | Core | |
ME 51023 | Internal Combustion Engines I | Core | |
ME 51016 | Fluid Mechanics III | Core | |
ME 51031 | Integrated Design Project | Core |
Y5S2
Sr. | Course No. | Course Title | Course Type |
---|---|---|---|
Y5S2 | ME52043 | Gas Turbine Theory II | Core |
ME 52015 | Vibration and Control II | Core | |
ME 52017 | Refrigeration and Air-conditioning II | Core | |
ME52028 | Industrial Engineering and Management II | Core | |
ME52023 | Internal Combustion Engines II | Core | |
ME 52016 | Fluid Mechanics IV | Core | |
ME 52031 | Integrated Design Project | Core |
Y6S1
Sr. | Course No. | Course Title | Course Type |
---|---|---|---|
Y6S1 | ME 61020 | Renewable Energy | Elective |
ME 61022 | Flexible Manufacturing System | Elective | |
ME 61025 | Automobile Engineering | Elective | |
ME 61019 | Computer Application in Mechanical Engineering | Core | |
ME 61028 | Engineering Management | Core | |
ME 61012 | Huminities and Social Science | Compulsory |
Y6S2
Sr. | Course No. | Course Title | Course Type |
---|---|---|---|
Y6S2 | - | Internship | - |
- | Mini Thesis | - |
Areas | Code | Elective Courses |
---|---|---|
Thermal Engineering | ME 61023 | Automobile Engineering |
Semester I
Sr No | Code | Courses |
---|---|---|
1 | E-71011 | English |
2 | EM-7001 | Advanced Calcus |
3 | ME-71016 | Viscous Fluid Flow |
4 | ME-71023 | Advance Internal Combustion Engine |
5 | ME-71028 | Product Quality Management |
Semester II
Sr No | Code | Courses |
---|---|---|
1 | E-71011 | English |
2 | EM-7001 | Advanced Calcus |
3 | ME-72014 | Advance Strength of Materials |
4 | ME-72025 | Farm Machinery |
5 | ME-72033 | Heat and Mass Transfer |