Petroleum Engineering
About

Petroleum Engineering Department in Technological University Mandalay has been established and opened in 2002. Therefore, Petroleum Engineering Department of TUM is 16 years old in engineering education service. Bachelor Degree in engineering and technology has been offered since. The petroleum industry is the backbone of the economy of our nation.
University land area is 65.37 acres (26.45 thousand square meters) and located at Patheingyi township of Mandalay City. University has over 400 staffs and about 2000 undergraduate students who are learning their respective engineering and architecture program. Our Petroleum Engineering Department have 50 students who are learning in undergraduate programme receptively.
VISION
Our vision is to be recognizing as an international academic department and an excellent centre of research for the field of petroleum and natural gas engineering. This recognition will be for the leadership, innovation and quality of our research, teaching and training programmmes in petroleum upstream activities.
- To produce undergraduate and graduate levels for successful, and socially and ethically responsible careers in the worldwide petroleum industry,
- To provide a platform for life-long learning while also emphasizing the importance of interdisciplinary approach, ethical conduct, health, safety and environmental issues.
MISSION
The Petroleum Engineering Programme has the primary mission of providing a quality engineering education with To become a leading international center of excellence in education, training, research and professional service dedicated to serving the competence, training and technology development needs of the petroleum industry.
Motto of Petroleum Engineering Department
“Petroleum Engineering Through Quality, Efficiency & Profession”
Objectives
- ကျောင်သား၊သူ များ၏ အောင်ချက်ရာခိုင်နှုန်း (၈၀) အထက်ရရှိစေရန်
- ကျောင်သား၊သူ များ၏ Complaint (၅ %) ထက် မပိုစေရန်
Degree Awards
B. E (Petroleum Engineering)
M. E (Petroleum Engineering)
Members

Daw Su Thinzar
Department of Petroleum Engineering
Assistant Lecturer
suthinzar@tum- mandalay.edu.mm
News & Events
Nil
Research & Lab
1. Drilling Lab
2. Production Lab
3. Reservoir Lab
BE
First Semester
Sr No. | Course No. | Course Title |
---|---|---|
1 | M - 11011 | Myanmar |
2 | E - 11011 | English |
3 | EM - 11011 | Engineering Mathematics I |
4 | E.Ph. - 11011 | Engineering Physics I |
5 | E.Ch. - 11011 | Engineering Chemistry I |
6 | ME - 11011 | Basics Engineering Drawing |
7 | PE - 11011 | Fundamental of Petroleum Engineering I |
Second Semester
Sr No. | Course No. | Course Title |
---|---|---|
1 | M - 12011 | Myanmar |
2 | E - 12011 | English |
3 | EM - 12002 | Engineering Mathematics II |
5 | E.Ph. - 12011 | Engineering Physics I |
4 | E.Ch. - 12011 | Engineering Chemistry II |
6 | ME - 12011 | Basics Engineering Drawing |
7 | PE - 12011 | Fundamental of Petroleum Engineering II |
First Semester
Sr No. | Course No. | Course Title |
---|---|---|
1 | E - 21011 | English |
2 | EM - 21003 | Engineering Mathematics III |
3 | ME - 21015 | Engineering Mechanics I |
4 | EP 21013 | Applied Electrical Engineering |
5 | PE 21005 | Properties of Reservoir Rocks and Fluids I |
6 | Geol 21022 | Petroleum Geology |
Second Semester
Sr No. | Course No. | Course Title |
---|---|---|
1 | E - 22011 | English |
2 | EM - 22004 | Engineering Mathematics IV |
3 | ME - 22015 | Engineering Mechanics I |
4 | EP 22013 | Applied Electrical Engineering |
5 | PE 22005 | Properties of Reservoir Rocks and Fluids II |
6 | Geol 22022 | Petroleum Geology |
First Semester
Sr No. | Course No. | Course Title |
---|---|---|
1 | E - 31011 | English |
2 | EM - 31005 | Engineering Mathematics V |
3 | ME 31014 | Strength of Materials |
4 | Ch E-31013 | Chemical Engineering : Thermodynamics |
5 | PE-31002 | Drilling Engineering I |
6 | PE – 31016 | Formation Evaluation I |
7 | PE - 31003 | Production Engineering I |
Second Semester
Sr No. | Course No. | Course Title |
---|---|---|
1 | E - 32011 | English |
2 | EM - 32005 | Engineering Mathematics VI |
3 | ME 32014 | Strength of Materials |
4 | Ch E-32013 | Chemical Engineering : Thermodynamics |
5 | PE-32002 | Drilling Engineering II |
6 | PE - 32016 | Formation Evaluation II |
7 | PE - 32003 | Production Engineering II |
First Semester
Sr No. | Course No. | Course Title |
---|---|---|
1 | E - 41011 | English |
2 | EM - 41007 | Engineering Mathematics VII |
3 | EP - 41028 | Introduction to Programmable Logic Controller |
4 | PE - 41014 | Natural Gas Engineering I |
5 | PE - 41012 | Drilling Engineering III |
6 | PE 41015 | Reservoir Engineering I |
7 | PE - 41017 | Offshore Engineering I |
8 | PE - 41019 | Computer Application for Petroleum Engineering I |
Second Semester
Sr No | Course No. | Course Title |
---|---|---|
1 | E - 42011 | English |
2 | EM - 42007 | Engineering Mathematics VIII |
3 | EP - 42028 | Introduction to Programmable Logic Controller |
4 | PE - 42014 | Natural Gas Engineering II |
5 | PE 42002 | Drilling Engineering IV |
6 | PE - 42035 | Reservoir Engineering II |
7 | PE - 42017 | Offshore Engineering II |
8 | PE - 42019 | Computer Application for Petroleum Engineering II |
First Semester
Sr No. | Course No. | Course Title |
---|---|---|
1 | PE - 51025 | Reservoir Engineering III |
2 | PE - 51018 | Management for Petroleum Engineering I |
3 | PE - 51010 | Petroleum Engineering Seminar & Integrated Design Project I |
4 | PE- 51013 | Production Engineering III |
5 | PE - 51019 | Environmental Technology and Safety in Petroleum Industry I |
6 | PE - 51012 | Technical Elective I |
Second Semester
Sr No. | Course No. | Course Title |
---|---|---|
1 | PE - 51025 | Reservoir Engineering IV |
2 | PE - 51018 | Management for Petroleum Engineering II |
3 | PE - 51010 | Petroleum Engineering Seminar & Integrated Design Project II |
4 | PE - 51013 | Production Engineering IV |
5 | PE - 51019 | Environmental Technology and Safety in Petroleum Industry II |
6 | PE - 51012 | Technical Elective II |
First Semester
Sr No. | Course No. | Course Title |
---|---|---|
1 | HSS - 61011 | Humanity & Social Science |
2 | Arch - 61027 | Urban and Regional Development Planning |
3 | Arch - 61010 | B.Arch Graduation Design Thesis I |
Second Semester
1. Graduation Project / Research Report (or) Mini Thesis (SLT Credit=9)
2. Industrial Attachment Programme (SLT Credit=6) Total (SLT Credit=15)