Engineering Physics
About

Degree Award
Bachelor of Architecture (B.Arch)
Master of Architecture (M.Arch)
Vision
To teach and train engineering students in each section of theory and experiment of engineering physics subject in supporting to become the essential technological experts for socio-economic development.
Mission
(1) International standard curriculum architecture; to develop teaching and learning systems.
(2) Collection of architectural literature and students; to create a comprehensive architecture library that students can easily study.
(3) To carry out professional development plans and activities for architect teachers.
(4) Implement learning-grade classrooms and labs.
(5) Experts for the development of architecture; to cooperate with local and foreign organizations.
(6) To increase practical architectural projects and research to support the region and society.(5) Experts for the development of architecture; to cooperate with local and foreign organizations.
(6) To increase practical architectural projects and research to support the region and society.
Objectives
Undergraduate students to get more than 75% of achieve students .
Not to get more than 5% of complaints from customers.
Motto
Only when there is discipline, will there be progress.
Degree Award
B.Arch, M.Arch
Members
News & Events
Research & Lab
- Lab - Room(201)
BE
First Year,First Semester
Sr . | Code | Course |
---|---|---|
1 | M-11011 | Myanmar |
2 | E-11011 | English |
3 | EM-11011 | Engineering Mathematics |
4 | ECh-11011 | Engineering Chemistry |
5 | EPh-11011 | Engineering Physics |
6 | ME-11011 | Basic Technical Drawing |
7 | MN-11011 | Principle of Mining Engineering |
Sr . | Code | Course |
---|---|---|
1 | E-21011 | English |
2 | EM-21011 | Engineering Mathematics |
3 | ME-21015 | Engineering Mechanics |
4 | ME-21012 | Workshop Technology |
5 | Geol-21012 | Geology for Mining Engineering |
6 | Met-21016 | General Metallurgy |
7 | MN-21013 | Mineral Land and Mine Surveying |
8 | EP-21013 | Applied Electrical Engineering |
Second Year,Second Semester
Sr . | Code | Course |
---|---|---|
1 | E-22011 | English |
2 | EM-22011 | Engineering Mathematics |
3 | ME-22015 | Engineering Mechanics |
4 | ME-22012 | Workshop Technology |
5 | Geol-22012 | Geology for Mining Engineering |
6 | Met-22016 | General Metallurgy |
7 | MN-22013 | Mineral Land and Mine Surveying |
8 | EP-22013 | Applied Electrical Engineering |
* No written examination for ME-21012 /ME-22012 Workshop Technology
* Industrial Training and Report after the Examination of Semester II (Credit Points 2.0)
Third Year,First Semester
Sr . | Code | Course |
---|---|---|
1 | E-31011 | English |
2 | EM-31015 | Differential Equations |
3 | CE-31006 | Fluid Mechanics |
4 | ME-31014 | Strength of Materials |
5 | Met.31012 | Mineral Processing |
6 | Geol.31032 | Mining Geology and Mineral Exploration |
7 | MN-31014 | Rock Fragmentation Engineering |
Third Year,Second Semester
Sr . | Code | Course |
---|---|---|
1 | E-32011 | English |
2 | EM-32015 | Differential Equations |
3 | CE-32006 | Fluid Mechanics |
4 | ME-32014 | Strength of Materials |
5 | Met.32012 | Mineral Processing |
6 | Geol.32032 | Mining Geology and Mineral Exploration |
7 | MN-32014 | Rock Fragmentation Engineering |
* Industrial Training and Report after the Examination of Semester II (Credit Points 2.0)
Fourth Year,First Semester
Sr . | Code | Course |
---|---|---|
1 | E-41011 | English |
2 | EM-41016 | Discrete Mathematics |
3 | ME-41013 | Basic Engineering Thermodynamics |
4 | MN-41024 | Mine Material Handling |
5 | MN-41012 | Mining Methods |
6 | MN-41015 | Mine Ventilation |
7 | MN-41019 | Mine Development |
8 | Geol-41042 | Engineering Geology |
Fourth Year,Second Semester
Sr . | Code | Course |
---|---|---|
1 | E-42011 | English |
2 | EM-42016 | Discrete Mathematics |
3 | ME-42013 | Basic Engineering Thermodynamics |
4 | MN-42024 | Mine Material Handling |
5 | MN-42012 | Mining Methods |
6 | MN-42015 | Mine Ventilation |
7 | MN-42019 | Mine Development |
8 | Geol-42042 | Engineering Geology |
* Industrial Training and Report after the Examination of Semester II (Credit Points 2.0)
Fifth Year,First Semester
Sr . | Code | Course |
---|---|---|
1 | MN-51016 | Computer Application in Mining Engineering |
2 | MN-51017 | Fundamentals of Geotechnical Engineering |
3 | MN-51018 | Mine Management |
4 | MN-51028 | Mine Economics |
5 | MN-51025 | Mine Safety-Health and Environmental Engineering |
6 | MN-51038 | Examination and Evaluation of Mineral Deposits |
7 | MN-51034 | Mining Machinery |
Fifth Year,Second Semester
Sr . | Code | Course |
---|---|---|
1 | MN-51016 | Computer Application in Mining Engineering |
2 | MN-52017 | Fundamentals of Geotechnical Engineering |
3 | MN-52018 | Mine Management |
4 | MN-52028 | Mine Economics |
5 | MN-52025 | Mine Safety-Health and Environmental Engineering |
6 | MN-52038 | Examination and Evaluation of Mineral Deposits |
7 | MN-52034 | Mining Machinery |
* Industrial Training and Report after the Examination of Semester II (Credit Points 2.0)
* No written exam for MN-51016/MN-52016 Computer Application in Mining Engineering
Sixth Year,First Semester
Sr . | Code | Course |
---|---|---|
1 | MN-61027 | Rock Mechanics Application and Tunneling Technology |
2 | MN-61029 | Surface Mine Planning and Design |
3 | MN-61039 | Underground Mine Planning and Design |
Sixth Year,First Semester
GRADUATION PROJECT/ INTERNSHIP PROGRAM/ GRADUATION THESIS
(Credit Point 9.0)
ME
First Year,First Semester
Sr . | Code | Course |
---|---|---|
1 | E7011 | English |
2 | Maths 7001 | Engineering Mathematics |
3 | Min7004 | Mining Geomechanics I |
4 | Min7006 | Mine Production Engineering I |
5 | Min7016 | Mineral Economics I |
6 | Elective Subject I | |
7 | Elective Subject II |
Elective Subjects
Min 7007 Excavation Engineering 1 (3-0-0)
Min 7017 Explosives and Blasting Engineering 1 (3-0-0)
Min 7008 Mine Ventilation Engineering 1 (3-0-0)