Department of Mechanical Engineering
- Department History
Department of Mechanical Engineering is one of the departments of Technological University (Mandalay). In this university, Mechanical Department established in January 20, 2007. It is opened at the east of university. As all teachers and lab technicians, there are 26 staffs and about 350 students in almost every academic year. Under the department of Mechanical, constitute with five engineering field areas.
- Logo
- Motto
‘Leading to Mechanized Age; Using the Modern Technologies’
- Vision
To nature competent Mechanical engineers in the regional.
- Mission
- To implement the effective teaching-learning system with modernized curriculum, syllabus and practical work
- To help the developments of research activities
- To support the developments of industrial production
- To development human resources based on physical and spiritual morality
- To create better job opportunities for the students
- Objectives of Department
- To have at least 80% pass rate of mechanical engineering students.
- To reduce the customer complaints lower than 10%.
- Degree Awards
- Bachelor of engineering B.E(Mechanical)
- Master of engineering M.E(Mechanical)
8. Research Area of Department
- Solid Mechanics
- Thermal Engineering
- Renewable Energy
- Manufacturing
- Fluid Mechanics
About latest Research, Project, Field and other Activities
- Canal Water Pumping System for Irrigation
- Screw Press Oil Expeller
- Solar Seed Sawing Machine
- Gear Box Design of AR-120 Reaper
- Pedestal Bogie Suspension system
- Home Made Used HAWT
- Centrifugal Pump Impeller Design
- River Pumping Project
- Design and Construction of Solar Water Pumping System
- Design and Development of Power Weeder
- Design and Construction of Solar Power Supplied System
9. Laboratories and Workshops
- Computer Lab
- Solid Mechanics Lab
- Renewable Energy Lab
- Thermal Lab
- Machine Workshop
- Fitting Workshop
- Welding Workshop
- Engine Workshop
10. Location of Department (Building No./Name)
Mechanical Engineering Department is situated at Room (8-E) in TUM since 2015.
11. Department Email
12. Curriculum for Bachelor of Mechanical Engineering
TABLE 1: Curriculum for Bachelor of engineering B.E Programme Structure According to Year / Semester and Total Credit Hours
Sr. | Course No. | Course Title | Course Type | IHL Credits | EEAC Equivalent Credits | |||||
Engineering Course | Non Engineering Courses | Engineering Course | Non Engineering Courses | |||||||
Y1S1 | M-11011 | Myanmar | Compulsory | 2 | 2 | |||||
E-11011 | English | Compulsory | 2 | 2 | ||||||
EM-11001 | Engineering Mathematics | Compulsory | 4 | 4 | ||||||
E.Ph-11011 | Engineering Physics | Compulsory | 3 | 3 | ||||||
E.Ch-11011 | Engineering Chemistry | Compulsory | 4 | 4 | ||||||
ME-11011 | Basic Engineering Drawing | Core | 2 | 2 | ||||||
ME-11012 | Workshop Practice | Core | 1 | 1 | ||||||
INTER SECTION | ||||||||||
Y1S2 | M-12011 | Myanmar | Compulsory | 2 | 2 | |||||
E-12011 | English | Compulsory | 2 | 2 | ||||||
EM-12002 | Engineering Mathematics | Compulsory | 4 | 4 | ||||||
E.Ph-12011 | Engineering Physics | Compulsory | 3 | 3 | ||||||
E.Ch-12011 | Engineering Chemistry | Compulsory | 4 | 4 | ||||||
ME-12011 | Basic Engineering Drawing | Core | 2 | 2 | ||||||
ME-12012 | Workshop Practice | Core | 1 | 1 | ||||||
INTER SECTION | ||||||||||
Y2S1 | E-21011 | English | Compulsory | 2 | 2 | |||||
EM-21003 | Engineering Mathematics | Compulsory | 4 | 4 | ||||||
ME-21011 | Machine Drawing | Core | 2 | 2 | ||||||
Y2S1 | ME-21012 | Workshop Technology | Core | 2 | 2 | |||||
ME-21015 | Engineering Mechanics | Core | 2 | 2 | ||||||
Met-21071 | Engineering Materials | Compulsory | 2 | 2 | ||||||
EP-21013 | Applied Electrical Engineering | Compulsory | 2 | 2 | ||||||
INTER SECTION | ||||||||||
Y2S2 | E-22011 | English | Compulsory | 2 | 2 | |||||
EM-22004 | Engineering Mathematics | Compulsory | 4 | 4 | ||||||
ME-22011 | Machine Drawing | Core | 2 | 2 | ||||||
ME-22012 | Workshop Technology | Core | 2 | 2 | ||||||
ME-22015 | Engineering Mechanics | Core | 2 | 2 | ||||||
Met-22071 | Engineering Materials | Core | 2 | 2 | ||||||
EP-22013 | Applied Electrical Engineering | Compulsory | 2 | 2 | ||||||
INTER SECTION | ||||||||||
Y3S1 | E 31011 | English | Compulsory | 2 | 2 | |||||
EM 31005 | Engineering Mathematics | Compulsory | 4 | 4 | ||||||
ME 31013 | Engineering Thermodynamic | Core | 3 | 3 | ||||||
ME 31014 | Strength of Material | Core | 3 | 3 | ||||||
ME 31015 | Theory of Machines I | Core | 3 | 3 | ||||||
ME 31022 | Production Technology | Compulsory | 3 | 3 | ||||||
EcE 31025 | Analogue and Digital Electronics | Compulsory | 2 | 2 | ||||||
INTER SECTION | ||||||||||
Y3S2 | E 32011 | English | Compulsory | 2 | 2 | |||||
EM 32006 | Engineering Mathematics | Compulsory | 4 | 4 | ||||||
ME 32013 | Engineering Thermodynamic | Core | 3 | 3 | ||||||
ME 32014 | Strength of Material | Core | 3 | 3 | ||||||
ME 32015 | Theory of Machines I | Core | 3 | 3 | ||||||
ME 32022 | Production Technology | Core | 3 | 3 | ||||||
EcE 32025 | Analogue and Digital Electronics | Compulsory | 2 | 2 | ||||||
INTER SECTION | ||||||||||
Y4S1 | E 41011 | English | Compulsory | 2 | 2 | |||||
EM 41007 | Engineering Mathematics | Compulsory | 4 | 4 | ||||||
ME 41032 | Manufacturing Systems and Automations | Core | 2 | 2 | ||||||
ME 41031 | Design of Machine Element | Core | 2 | 2 | ||||||
ME 41033 | Heat Transfer | Core | 3 | 3 | ||||||
ME 41016 | Fluid Mechanics I | Core | 3 | 3 | ||||||
ME 41015 | Theory of Mechanics II | Core | 3 | 3 | ||||||
ME 41019 | Computer Application in Mechanical Engineering | Core | 3 | 3 | ||||||
INTER SECTION | ||||||||||
Y4S2 | E 42011 | English | Compulsory | 2 | 2 | |||||
EM 42008 | Engineering Mathematics | Compulsory | 4 | 4 | ||||||
ME 42032 | Manufacturing Systems and Automations | Core | 2 | 2 | ||||||
ME 42031 | Design of Machine Element | Core | 2 | 2 | ||||||
ME 42033 | Heat Transfer | Core | 3 | 3 | ||||||
ME 42016 | Fluid Mechanics I | Core | 3 | 3 | ||||||
ME 42015 | Theory of Mechanics II | Core | 3 | 3 | ||||||
ME 41019 | Computer Application in Mechanical Engineering | Core | 3 | 3 | ||||||
INTER SECTION | ||||||||||
Y5S1 | ME 51043 | Gas Turbine Theory | Core | 3 | 3 | |||||
ME 51015 | Vibration and Control | Core | 3 | 3 | ||||||
ME 51017 | Refrigeration and Air-conditioning | Core | 3 | 3 | ||||||
ME 51028 | Industrial Engineering and Management | Core | 2 | 2 | ||||||
ME 51023 | Internal Combustion Engines | Core | 3 | 3 | ||||||
ME 51016 | Fluid Mechanics II | Core | 3 | 3 | ||||||
ME 51031 | Integrated Design Project | Core | 1 | 1 | ||||||
INTER SECTION | ||||||||||
Y5S2 | ME52043 | Gas Turbine Theory | Core | 3 | 3 | |||||
ME 52015 | Vibration and Control | Core | 3 | 3 | ||||||
ME 52017 | Refrigeration and Air-conditioning | Core | 3 | 3 | ||||||
ME52028 | Industrial Engineering and Management | Core | 2 | 2 | ||||||
ME52023 | Internal Combustion Engines | Core | 3 | 3 | ||||||
ME 52016 | Fluid Mechanics II | Core | 3 | 3 | ||||||
ME 52031 | Integrated Design Project | Core | 1 | 1 | ||||||
INTER SECTION | ||||||||||
Y6S1 | ME 61020 ME 61022 ME 61025 | Renewable Energy Flexible Manufacturing System/ Automobile Engineering | Elective | 2 | 2 | |||||
ME 61028 | Engineering Management | Core | 2 | 2 | ||||||
ME 61012 | Huminities and Social Science | Compulsory | 4 | 4 | ||||||
INTER SECTION | ||||||||||
Y6S2 | Internship | 4 | 4 | |||||||
Mini Thesis | 8 | 9 | ||||||||
TOTAL CREDIT HOURS | 117 | 88 | 117 | 88 | 104.5 | 99 | ||||
TOTAL CREDIT HOURS | 205 | 205 |
TABLE 2 : List of Elective Courses According to Areas of Field Specialization (if applicable)
AREAS | CODE | ELECTIVE COURSES | |
Thermal Engineering | ME 61023 | Automobile Engineering | |
Production Technology | ME 61022 | Flexible Manufacturing System | |
Renewable Energy | ME 61020 | Renewable Energy |
13. Curriculum for Master of Mechanical Engineering
TABLE 3: Curriculum for Master of engineering M.E (Mechanical)
M.E (Mechanical Engineering) (Semester I) (15 weeks)
Sr.No | Code | Courses | Period/week | Credit Points | |||
L | T | P | Total | ||||
1 | E-71011 | English | 2 | 1 | 0 | 3 | |
2 | EM-7001 | Advanced Calcus | 4 | 2 | 0 | 6 | |
3 | ME-71016 | Viscous Fluid Flow | 4 | 1 | 0 | 5 | |
4 | ME-71023 | Advance Internal Combustion Engine | 4 | 1 | 0 | 5 | |
5 | ME-71028 | Product Quality Management | 4 | 1 | 0 | 5 | |
Total | 18 | 6 | 0 | 24 |
M.E (Mechanical Engineering) (Semester II) (15 weeks)
Sr.No | Code | Courses | Period/week | Credit Points | |||
1 | E-71011 | English | L | T | P | Total | |
2 | EM-7001 | Advanced Calcus | 2 | 1 | 0 | 3 | |
3 | ME-72014 | Advance Strength of Materials | 4 | 2 | 0 | 6 | |
4 | ME-72025 | Farm Machinery | 4 | 1 | 0 | 5 | |
5 | ME-72033 | Heat and Mass Transfer | 4 | 1 | 0 | 5 | |
Total | 18 | 6 | 0 | 24 |
14. Laboratory and Workshop Photo
Computer Lab
Renewable Energy Lab
15. Teacher and student training
Closing ceremony of student evaluation training course
Certification award
Course & curriculum
Opening ceremony of solid work training course
Industrial training course
Industrial training course
Field trip (2018-2019)
Field trip (2022-2023)
Field trip (2022-2023)
Benchmarking with Mandalay Technological University
16. Students Lab/ Practical and Workshop
Student lab photo
Student lab photo
Student lab photo
Student lab photo
Student lab photo
Student lab photo
Student lab photo
Student lab photo
17. Sport Activities Photo
ဒုတိပါမောက္ခချုပ်မှ စက်မှုအင်ဂျင်နီယာကျောင်းသားအားကစားသမားများကို ကြိုဆိုနှုတ်ခွန်းဆက်ခြင်း
2018-2019 Academic Year တံခွန်စိုက်ဒိုင်းဆုရ ဘော်လီဘော အားကစားသမားများ
18. Students Activities photo
Activities photo
Activities photo
18. Latest News and Events of Department
Competition in project show (Robotic Arm)
Competition in project show (Solar Refrigerator)